2026 Chevrolet Silverado 3500 Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $83,365 |
| Customer Cash | - $1,000 |
| O'Rielly Silverado Savings | - $2,500 |
| Price | $79,865 |
to
to
to
| List Price | $83,365 |
| Customer Cash | - $1,000 |
| O'Rielly Silverado Savings | - $2,500 |
| Price | $79,865 |
| List Price | $56,720 |
| O'Rielly Silverado Savings | - $2,268 |
| Customer Cash | - $500 |
| Price | $53,952 |
| List Price | $70,960 |
| Bonus Cash | - $1,750 |
| Customer Cash | - $1,500 |
| O'Rielly Silverado Savings | - $2,838 |
| Price | $64,872 |
| List Price | $74,189 |
| Bonus Cash | - $1,750 |
| Customer Cash | - $2,500 |
| O'Rielly Silverado Savings | - $3,115 |
| Price | $66,824 |
| MSRP | $46,755 |
| Bonus Cash | - $1,000 |
| Customer Cash | - $1,750 |
| O'Rielly Silverado Savings | - $1,870 |
| Dealer Discount | - $1,000 |
| Price | $41,135 |
| Total Savings | $1,000 |
| Price | $19,990 |
| List Price | $76,045 |
| Customer Cash | - $1,000 |
| Price | $75,045 |
| List Price | $43,970 |
| Bonus Cash | - $1,500 |
| Customer Cash | - $2,000 |
| O'Rielly Silverado Savings | - $1,758 |
| Price | $38,712 |
| List Price | $66,930 |
| Bonus Cash | - $1,500 |
| Customer Cash | - $2,000 |
| O'Rielly Silverado Savings | - $2,677 |
| Price | $60,753 |
| List Price | $58,790 |
| Customer Cash | - $1,000 |
| O'Rielly Silverado Savings | - $1,763 |
| Price | $56,027 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog